|
View Poll Results: What's your current configuration!? | |||
Sense 2.1 with (WM 6.1) | 4 | 5.19% | |
Sense 2.5 with (WM 6.5) | 22 | 28.57% | |
Sense 2.1 with (WM 6.5) | 31 | 40.26% | |
Sense 2.5 with (WM 6.1) | 2 | 2.60% | |
SPB Mobile Shell (WM 6.1/6.5/6.5.X) | 8 | 10.39% | |
Windows Mobile Titanium! (6.1, 6.5, 6.5.X) | 5 | 6.49% | |
Other?... Post your configuration! | 5 | 6.49% | |
Voters: 77. You may not vote on this poll |
|
LinkBack | Thread Tools | Display Modes |
|
|
|