|
View Poll Results: So what's your vote on the possible next development..?? | |||
Sound | 147 | 45.94% | |
Speakerphone | 8 | 2.50% | |
Bluetooth | 17 | 5.31% | |
Camera | 12 | 3.75% | |
GPS | 22 | 6.88% | |
Hardware - 3D Acceleration | 12 | 3.75% | |
USB Mass Storage | 2 | 0.63% | |
Touch Screen | 14 | 4.38% | |
Power Management | 86 | 26.88% | |
Voters: 320. You may not vote on this poll |
|
LinkBack | Thread Tools | Display Modes |
|
||||
Re: What's most important, out of what's missing?
__________________
Verizon Motorola Droid RAZR
|
|
||||
Re: What's most important, out of what's missing?
Quote:
3. There is no hardware front facing camera on CDMA TP2 |
|
|
|