PPCGeeks Forums HTC Arrive HTC HD2 HTC Thunderbolt HTC Touch Pro 2 HTC Evo 4G HTC Evo 3D Samsung Galaxy S II Motorola Droid X Apple iPhone Blackberry
Go Back   PPCGeeks > Windows Mobile > WM HTC Devices > HTC Touch Pro 2 > Android On TP2 > Android On TP2 Development
Register Community Search

Notices


Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 11-03-2010, 07:18 AM
[ACL]'s Avatar
VIP Member
Offline
Pocket PC: tp2
Carrier: Sprint
Location: NY
 
Join Date: Feb 2010
Posts: 1,534
Reputation: 6350
[ACL] is a trusted member of the community[ACL] is a trusted member of the community[ACL] is a trusted member of the community[ACL] is a trusted member of the community[ACL] is a trusted member of the community[ACL] is a trusted member of the community[ACL] is a trusted member of the community[ACL] is a trusted member of the community[ACL] is a trusted member of the community[ACL] is a trusted member of the community[ACL] is a trusted member of the community
Mentioned: 2 Post(s)
Tagged: 0 Thread(s)
Re: NAND Boot Testing - Auto-brightness Testing: 10-28. Automatic Keyboard Detection!

Quote:
Originally Posted by arrrghhh View Post
Dude, why couldn't you have posted this earlier hahaha! I am glad I figured it out on my own, but boy it was convoluted.

Holy crap, I hope you can use this ACL...
Code:
HaRET(1)# pd 0xA8600000 0x400

a8600000 | 2619fe2f 19ff81d0 00000011 00000019 | /..&............

a8600010 | 00000000 00000055 00000000 00118000 | ....U...........

a8600020 | 00000000 00000403 00001000 00001280 | ................

a8600030 | 00001280 00001004 00000000 00000000 | ................

a8600040 | 0001fff5 fff6005f 0001fff0 fff1105c | ...._.......\...

a8600050 | 00000814 00000400 00000000 00000000 | ................

a8600060 | 00000000 00000000 00000a00 0001fffa | ................

a8600070 | fffb404c 0001ffe1 ffe2095c 00000001 | L@......\.......

a8600080 | 00000a00 00000a8c 00000200 00000a21 | ............!...

a8600090 | 00000000 00141555 0001ffb4 ffb50040 | ....U.......@...

a86000a0 | 0002ffe5 ffe70044 0001fffa fffb0044 | ....D.......D...

a86000b0 | 0005fcff fd04005c 0005fcff fd04005c | ....\.......\...

a86000c0 | 00000a00 00000000 00e1f7ff f8e00044 | ............D...

a86000d0 | 0003ff9b ff9e0044 0003ff9b ff9e0b04 | ....D...........

a86000e0 | 00000031 000100fa 00fb0059 00000000 | 1.......Y.......

a86000f0 | 0000001c 00000000 00000000 0016c480 | ................

a8600100 | 0001ffff 00ffffff dc7f7817 03720c7f | .........x....r.

a8600110 | 00000000 00008000 00008000 00000000 | ................

a8600120 | 00000000 00000000 00000000 00000000 | ................

a8600130 | 00000000 00000000 00000000 00000000 | ................

a8600140 | 00000000 00000000 00000000 00000000 | ................

a8600150 | 00000000 00000000 00000000 00000000 | ................

a8600160 | 00000000 00000000 00000000 00000000 | ................

a8600170 | 00000000 00000000 00000000 00000000 | ................

a8600180 | 00000000 00000000 00000000 00000000 | ................

a8600190 | 00000000 00000000 00000000 00000000 | ................

a86001a0 | 00000000 00000000 00000000 00000000 | ................

a86001b0 | 00000000 00000000 00000000 00000000 | ................

a86001c0 | 00000000 00000000 00000000 00000000 | ................

a86001d0 | 00000000 00000000 00000000 00000000 | ................

a86001e0 | 00000000 00000000 00000000 00000000 | ................

a86001f0 | 00000000 00000000 00000000 00000000 | ................

a8600200 | 00000000 00000000 00000003 00000000 | ................

a8600210 | 00000001 00000001 00000000 00000000 | ................

a8600220 | 00000000 00000000 00000000 00000000 | ................

a8600230 | 00000000 00000000 00000000 00000000 | ................

a8600240 | 00000000 00000000 00000000 00000000 | ................

a8600250 | 00000000 00000000 00000000 00000000 | ................

a8600260 | 00000000 00000000 00000000 00000000 | ................

a8600270 | 00000000 00000000 00000000 00000000 | ................

a8600280 | 0000001f 0000011f 0000001f 00000100 | ................

a8600290 | 0000000a 00000005 00000032 00000032 | ........2...2...

a86002a0 | 00000032 00000032 00000032 00000032 | 2...2...2...2...

a86002b0 | 00000037 00000037 00000007 000100fb | 7...7...........

a86002c0 | 00fc0b59 00000000 00000000 00000000 | Y...............

a86002d0 | 00000000 00000000 00000000 00000000 | ................

a86002e0 | 00000000 00000000 00000000 00000000 | ................

a86002f0 | 00000000 00000000 00000000 00000000 | ................

a8600300 | 00000007 0000000c 00000004 00000005 | ................

a8600310 | 00003000 00010480 00000005 00000007 | .0..............

a8600320 | 00000032 00000000 00000001 00003000 | 2............0..

a8600330 | 00010580 0000000a 00000007 00000037 | ............7...

a8600340 | 00000000 00000001 00002000 00010580 | ......... ......

a8600350 | 0000000b 00000000 0000000a 00000006 | ................

a8600360 | 00000019 00001000 00000400 00000000 | ................

a8600370 | 00000000 00000000 00000000 00000000 | ................

a8600380 | 00000000 00000000 00000000 00000000 | ................

a8600390 | 00000000 00000000 00000000 00000000 | ................

a86003a0 | 00000000 00000000 00000000 00000000 | ................

a86003b0 | 00000000 00000000 00000000 00000000 | ................

a86003c0 | 00000000 00000000 00000000 00000000 | ................

a86003d0 | 00000000 00000000 00000000 00000000 | ................

a86003e0 | 00000000 00000000 00000000 00000000 | ................

a86003f0 | 00000000 00000000 00000000 00000000 | ................
Yeah this looks right. Ill need to talk to alex since the modded haret isnt maching the clock table.

Look at address a860008c -> 0xA21

A21 means that we are 1) A means enabled 2) 21 means we are using the pll0 as the source and dividing by 5 which would give us 46mhz

Now the custom haret is saying A19 which means pll0 div by 4. There is a slight error somewhere.

Anyways thanks ..
__________________
Reply With Quote
Reply

  PPCGeeks > Windows Mobile > WM HTC Devices > HTC Touch Pro 2 > Android On TP2 > Android On TP2 Development


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


All times are GMT -4. The time now is 12:28 AM.


Powered by vBulletin® ©2000 - 2025, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.6.0
©2012 - PPCGeeks.com