Quote:
Originally Posted by philliyxx
I want to give a quick battery review.
Flashed Pre-3 last night and Savage-Zen 1.1.0 CFS Kernal. Let it fully charge over night.
It has been 11h 8min off charger and I have 27% battery left.
Cell Standby 27%
Phone idle 25%
Maps 23% (35 min GPS, not counting screen on looking at map)
Android System 17%
Display 6%
Voice Calls 5% (12 min --14 calls)
I set up my facebook, gmail, email, pulse and let them all sync. Among setting up my homescreens. and 10 Texts so far.
I believe that to be pretty decent. Is this in line with everyone else's experiences?
|
That is very good for the battery that comes with the phone.
VERY good.
On to what I wanted to post about, WTF is my VM doing? It locks at 100%cpu, and I attached a debugger to it and this is what it reads out.
04/18/2011 18:01:50 [INFORMATION] ActivityManager(613) Displayed com.eolwral.osmonitor/.OSMonitor: +4s378ms
04/18/2011 18:01:51 [DEBUG] dalvikvm(613) GC_CONCURRENT freed 1349K, 42% free 6458K/10951K, external 1557K/2040K, paused 4ms+6ms
04/18/2011 18:01:52 [DEBUG] dalvikvm(613) GC_CONCURRENT freed 1348K, 42% free 6449K/10951K, external 1528K/2040K, paused 3ms+7ms
04/18/2011 18:01:54 [DEBUG] dalvikvm(613) GC_CONCURRENT freed 1330K, 42% free 6448K/10951K, external 1528K/2040K, paused 4ms+6ms
04/18/2011 18:01:56 [DEBUG] dalvikvm(613) GC_CONCURRENT freed 1331K, 42% free 6448K/10951K, external 1528K/2040K, paused 3ms+5ms
04/18/2011 18:01:57 [DEBUG] dalvikvm(613) GC_CONCURRENT freed 1325K, 42% free 6445K/10951K, external 1528K/2040K, paused 4ms+7ms
It even does this after a reboot. CPU locks at 100 as long as nothing else is using it, it doesn't give up the cpu percentage easily though, makes everything else run terrible. I dunno what is going on, I don't know what GC_CONCURRENT is. I know what the dalvikvm is
lol.
What do you guys think is going on? Is this the sensor problem? I am using savaged zen kernel, so It shouldn't be right?