It is prolly my ghey apps that I have installed but I ran an Application(devhealth.exe) that breaks down the memory. You'll notice that the PagePool is @ 0 which is dynamic.
The total memory usage from this sample = 153MB which leaves right under 50MB free.
Code:
<Perf Gates>
<Gate Name=Bootup>64924</Gate>
<Gate Name=Memory>61566976</Gate>
<Gate Name=Storage>194115584</Gate>
</Perf Gates>
Bootup Time Markers (Milliseconds):
Millisec to idle thread = 293319
Available RAM on boot = 83349504
ShellIDLE = 283317
Calupd: Exiting = 154014
Initialized appt ssupdate = 149901
Initialized msgcount ssupdate = 149323
SSUpdate: Thread now in message loop = 123828
Calupd: Starting = 105318
SSUpdate: Shell Ready = 105197
Start Menu: Data Initialized = 79196
Home Painted = 64924
Start Menu: App Initialized = 46570
Start Menu: Thread Pri Reset = 36347
Last Boot Type = 2
System Memory Report
====================
Page Size: 4096
| Pages | Size (bytes) | Size (MB) | Address
Total Storage (Flash) | 73009 | 299044864 | 285.19 | n/a
Available Storage | 47406 | 194177024 | 185.18 | n/a
Used Storage | 25602 | 104867840 | 100.01 | n/a
Physical RAM (sources breakdown) | 55534 | 227467264 | 216.93 | n/a
Main Memory | 22766 | 93249536 | 88.93 | 0x80312000 - 0x85bfffff
Extension DRAM 1 | 32768 | 134217728 | 128.00 | 0x88000000 - 0x8fffffff
Physical RAM (consumers breakdown) | 55534 | 227467264 | 216.93 | n/a
Kernel Prealloc. | 66 | 270336 | 0.26 | 0x80312000 - 0x80353fff
Paging Pool | 0 | 0 | 0.00 | ?
Kernel RAM Map | 1 | 4096 | 0.00 | 0x80354000 - 0x80354fff
Watson Size | 75 | 307200 | 0.29 | 0x85bb5000 - 0x85bfffff
Overhead | 14 | 57344 | 0.05 | n/a
Object Store | 64 | 262144 | 0.25 | n/a
Program Memory | 55314 | 226566144 | 216.07 | n/a
AVAILABLE PROGRAM MEMORY | 14059 | 57585664 | 54.92 | n/a
AVAILABLE PROGRAM MEM (direct) | 14058 | 57581568 | 54.91 | n/a
USED PROGRAM MEMORY | 41255 | 168980480 | 161.15 | n/a
USED PROGRAM MEMORY (direct) | 41256 | 168984576 | 161.16 | n/a
Kernel Objects | 876 | 3588096 | 3.42 | n/a
Misc | 318 | 1302528 | 1.24 | n/a
Programs | 40061 | 164089856 | 156.49 | n/a
(S) Stack | 776 | 3178496 | 3.03 | n/a
(H) Heap | 7528 | 30834688 | 29.41 | n/a
(E) EXE Data | 1263 | 5173248 | 4.93 | n/a
(D) DLL Data | 11957 | 48975872 | 46.71 | n/a
(c) Code RAM | 0 | 0 | 0.00 | n/a
Process | 0 | 0 | 0.00 | n/a
Module | 0 | 0 | 0.00 | n/a
(r) Read only RAM | 0 | 0 | 0.00 | n/a
Process | 0 | 0 | 0.00 | n/a
Module | 0 | 0 | 0.00 | n/a
Map/Shared | 0 | 0 | 0.00 | n/a
(W) Read/Write RAM | 18537 | 75927552 | 72.41 | n/a
Process | 1188 | 4866048 | 4.64 | n/a
Module | 0 | 0 | 0.00 | n/a
Map/Shared | 17349 | 71061504 | 67.77 | n/a
Process Report
==============
Process | PID Base Page? | 'S' 'H' 'E' 'D' 'c' 'r' 'W' | Total
NK.EXE | 0x0ffff002 0xc2000000 N | 2 0 0 2649 0 0 0 | 2651
filesys.exe | 0x6ffed4ca 0x04000000 PART | 26 1054 12 43 0 0 1063 | 2198
htcfootprints_engine.exe | 0xac2206fe 0x06000000 Y | 4 12 48 36 0 0 0 | 100
dciBattery.exe | 0x0e091332 0x08000000 Y | 2 1 4 1 0 0 0 | 8
device.exe | 0x4fa6076a 0x0a000000 PART | 9 907 1 382 0 0 40 | 1339
gwes.exe | 0xeeb91f1a 0x0c000000 PART | 42 803 308 161 0 0 0 | 1314
connmgr.exe | 0xad318cf6 0x0e000000 Y | 25 34 15 28 0 0 0 | 102
shell32.exe | 0x8e0963da 0x10000000 Y | 43 364 178 98 0 0 16 | 699
QuickMenu.exe | 0x08b964e6 0x12000000 Y | 5 169 25 17 0 0 0 | 216
services.exe | 0xee0bf4ca 0x14000000 Y | 178 619 9 188 0 0 35 | 1029
cprog.exe | 0xacc58f2e 0x16000000 Y | 37 1618 67 111 0 0 17 | 1850
Interceptor.exe | 0x0eaa5f16 0x18000000 Y | 1 1 5 11 0 0 0 | 18
om10qs.exe | 0xad289d56 0x1a000000 Y | 3 1 3 17 0 0 0 | 24
tmail.exe | 0xeb26ab2e 0x1c000000 Y | 17 241 102 99 0 0 0 | 459
Twikini.exe | 0x25a3bd7e 0x1e000000 Y | 10 115 37 52 0 0 16 | 230
phcanvga.exe | 0x282e0b76 0x20000000 Y | 1 1 9 11 0 0 0 | 22
manila.exe | 0xec098efa 0x22000000 Y | 72 634 299 424 0 0 0 | 1429
qwertyMemory.exe | 0xa830c026 0x24000000 Y | 2 1 4 1 0 0 0 | 8
AudioManager_eng.exe | 0x85900ade 0x26000000 Y | 21 736 65 55 0 0 0 | 877
MGC.exe | 0x0827023e 0x28000000 Y | 8 13 22 50 0 0 0 | 93
repllog.exe | 0x4980d06a 0x2a000000 Y | 25 163 38 78 0 0 1 | 305
fexplore.exe | 0x8c098ed6 0x2c000000 Y | 6 31 3 36 0 0 0 | 76
DevHealth.exe | 0xe5915d5e 0x2e000000 Y | 3 236 10 8 0 0 0 | 257
Total | | 542 7754 1264 4556 0 0 1188 | 15304
One of the processes getting some thug love -
Process: gwes.exe Heaps: 3
Heap: 0x0c160000 Size: 3288176 Alloc: 2934352
1239 block(s) address: 0x0c160060 - 0x0c18efff
581 block(s) address: 0x0c3b0030 - 0x0c3defff
678 block(s) address: 0x0c3e0030 - 0x0c40efff
718 block(s) address: 0x0c410030 - 0x0c43efff
566 block(s) address: 0x0c440030 - 0x0c46efff
431 block(s) address: 0x0c470030 - 0x0c49efff
1260 block(s) address: 0x0c4a0030 - 0x0c4cefff
768 block(s) address: 0x0c4d0030 - 0x0c4fefff
198 block(s) address: 0x0c500030 - 0x0c52efff
671 block(s) address: 0x0c530030 - 0x0c55efff
502 block(s) address: 0x0c560030 - 0x0c58efff
137 block(s) address: 0x0c590030 - 0x0c5befff
575 block(s) address: 0x0c5c0030 - 0x0c5eefff
600 block(s) address: 0x0c5f0030 - 0x0c61efff
389 block(s) address: 0x0c620030 - 0x0c64efff
18 block(s) address: 0x0c670030 - 0x0c68ffff
2 block(s) address: 0x0c6a0030 - 0x0c6c9fff
1 block(s) address: 0x0c6d0030 - 0x0c6e7fff
Heap: 0x7c070000 Size: 200560 Alloc: 189520
1765 block(s) address: 0x7c070060 - 0x7c09efff
23 block(s) address: 0x7c0d0030 - 0x7c0d1fff
Heap: 0x5e000000 Size: 25190304 Alloc: 21513152
721 block(s) address: 0x5e000060 - 0x5f805fff
Total for: gwes.exe Size: 28679040 Alloc: 24637024