Re: battery problem.. constantly over 300 mA discharge... Program to monitor battery
k so I ran battlog after a system reset... completely idle I got :
Date-Time,AC Line, Voltage, Current, Temperature, Battery%, Event
11/3/09 12:47:00 AM, AC_LINE_ONLINE, 3.973v, 233ma, 0.37C, 76%, ConnectionsCount = 1
11/3/09 12:47:00 AM, AC_LINE_ONLINE, 3.974v, 231ma, 0.37C, 76%,
11/3/09 12:47:00 AM, AC_LINE_ONLINE, 3.974v, 231ma, 0.37C, 76%,
11/3/09 12:47:00 AM, AC_LINE_ONLINE, 3.981v, 180ma, 0.37C, 76%,
11/3/09 12:47:00 AM, AC_LINE_ONLINE, 3.981v, 180ma, 0.37C, 76%,
11/3/09 12:47:00 AM, AC_LINE_ONLINE, 3.982v, 181ma, 0.37C, 76%,
11/3/09 12:48:00 AM, AC_LINE_ONLINE, 3.982v, 181ma, 0.37C, 76%,
11/3/09 12:48:00 AM, AC_LINE_ONLINE, 3.982v, 181ma, 0.37C, 76%,
11/3/09 12:48:00 AM, AC_LINE_ONLINE, 3.982v, 181ma, 0.37C, 76%,
11/3/09 12:48:00 AM, AC_LINE_ONLINE, 3.983v, 182ma, 0.37C, 76%,
11/3/09 12:48:00 AM, AC_LINE_ONLINE, 3.983v, 182ma, 0.37C, 76%,
11/3/09 12:48:00 AM, AC_LINE_ONLINE, 3.984v, 183ma, 0.37C, 76%,
11/3/09 12:48:00 AM, AC_LINE_ONLINE, 3.984v, 183ma, 0.37C, 76%,
11/3/09 12:48:00 AM, AC_LINE_ONLINE, 3.986v, 171ma, 0.37C, 76%,
11/3/09 12:48:00 AM, AC_LINE_ONLINE, 3.986v, 171ma, 0.37C, 76%,
11/3/09 12:48:00 AM, AC_LINE_ONLINE, 3.986v, 171ma, 0.37C, 76%,
11/3/09 12:48:00 AM, AC_LINE_ONLINE, 3.986v, 171ma, 0.37C, 76%,
11/3/09 12:48:00 AM, AC_LINE_ONLINE, 3.986v, 172ma, 0.37C, 76%,
11/3/09 12:49:00 AM, AC_LINE_ONLINE, 3.986v, 172ma, 0.37C, 76%,
11/3/09 12:49:00 AM, AC_LINE_ONLINE, 3.986v, 171ma, 0.37C, 76%,
shouldn't it be well under 100 if I'm completely idle after a soft reset?
|