View Single Post
  #1 (permalink)  
Old 10-26-2009, 12:57 PM
devsolution's Avatar
devsolution
N00b
Offline
 
Join Date: Jun 2007
Posts: 47
Reputation: 130
devsolution is keeping up the good workdevsolution is keeping up the good work
Mentioned: 0 Post(s)
Tagged: 0 Thread(s)
Arrow Comparison of Titan v6.5.x Builds (includes 23081)

I just wanted to provide some of my evaluation and testing of the Titan builds for those that might find it useful. I am a Sprint customer and do not have access to other carrier networks. I might not test all the builds but I do flash my phone fairly frequently. I had to use the HTML tagging in the post so that I could get the columns to line up. I you like this, please remember to click the thanks button on the bottom of the post.

As Mattsm has graciously pointed out, the following tests were perfromed in low memory mode (to allow for camera testing). You can change the mode under start\settings\system\kernel with most of the roms.

Setups
=====
23075 Mattsm
Main: http://forum.ppcgeeks.com/showpost.p...&postcount=680
Exchange Fix: http://forum.ppcgeeks.com/showpost.p...&postcount=690

23081 Mattsm (10/28 now includes IE fix)
http://forum.ppcgeeks.com/showpost.p...&postcount=701

23081 JMartin (10/28 now includes IE fix)
http://forum.ppcgeeks.com/showthread.php?t=70427

Feel free to comment ...

HTML Code:
MS23075	MB23081	JM23081	MS23081	MS=MattSm Sprint,MB=MattSm Barebones,JM=Jmartin
-------	-------	-------	-------	
w/fix	w/o fix	w/o fix	w/fix	Notes
*FAIL*	*FAIL*	*FAIL*	OK	Overall Assessment
-------	-------	-------	-------	Memory (all measured in MB)
47.05	47.05	47.05	47.05	Program Total
27.93	27.41	28.67	28.17	Program In Use
19.12	19.64	18.38	18.88	Program Free
153.34	153.34	141.38	140.88	Storage Total
7.17	5.04	8.15	8.18	Storage In Use
134.71	148.29	133.24	132.7	Storage Free
-------	-------	-------	-------	Installed Applications (Maybe=did not complete test to verify)
Yes	Yes	Yes	Yes	Microsoft Contacts (Finger Friendly Version)
Yes	Yes	Yes	Yes	Microsoft Internet Explorer (Pocket IE)
Yes	Yes	Yes	Yes	Microsoft Games (FreeCell+Solitaire)
Yes	Maybe	Yes	Yes	Microsoft Office Mobile (Excel, PowerPoint, Word, OneNote)
No	Yes	Yes	Yes	Microsoft Tag Reader
Yes	Yes	Yes	Yes	Microsoft My Phone
Yes	Yes	Yes	Yes	Microsoft Marketplace
Yes	Yes	Yes	Yes	Microsoft Modem Link
Yes	Yes	Yes	Yes	HTC Camera
Yes	Maybe	Yes	Yes	HTC Album
Yes	Maybe	Maybe	Yes	HTC Audio Manager
Yes	Yes	Yes	Yes	Schapman Advanced Configuration
Yes	Maybe	Yes	Yes	Adobe Reader LE
Yes	Yes	Yes	Yes	Oxios CloseApps
Yes	Yes	Yes	Yes	Oxios Hibernate
Yes	Maybe	Yes	Yes	Ilum Software Screen Capture
Yes	Yes	Yes	Yes	Total Commander
Yes	Yes	Yes	Yes	Sprint TeleNav
Yes	Maybe	Yes	Yes	zsIRC
Yes	Maybe	Yes	Yes	WiFiFoFum
Yes	Maybe	Yes	Yes	psShutXP
Yes	Maybe	Yes	Yes	Pocket RAR
Yes	Maybe	Maybe	Yes	nueTools (nueLED, nuePerformance)
Yes	Maybe	Maybe	Yes	Finger Keyboard
Yes	Maybe	Maybe	Yes	Fave Chrome Addin
Yes	Maybe	Maybe	Yes	CHome Editor
Yes	Maybe	Maybe	Yes	ClearTemp
Yes	Maybe	Maybe	Yes	Media Center
Yes	Yes	Yes	Yes	Google Maps
-------	-------	-------	-------	Summary of Functional Testing
Pass	Pass	Pass	Pass	Setup: Align Screen
Pass	Pass	Pass	Pass	Setup: Date and Time Setup
Odd	Odd	Odd	Odd	Setup: Drop down arrow to small for timezone. Date and time drop down arrows are old school triangles
Pass	Pass	Pass	Pass	Phone: EVDO
Pass	No Test	No Test	Pass	Phone: Basic Phone Use (Call incoming, Call outgoing)
No Test	No Test	No Test	Pass	SMS: Receive text message
Pass	No Test	No Test	Pass	Outlook: Sync with Exchange (>350 contacts, >200 calendar, >50 tasks, NO text messages syncing)
Pass*	No Test	No Test	Pass	Outlook: Synce email with Exchange and sender shows as blank (~40+ messages, ~8 attachements) *workaround patch fixes new messages
No Test	No Test	No Test	Pass	MyPhone: Sync (including text messages)
Pass	No Test	No Test	Pass	Security: Screen Lock/Unlock (Simple PIN)
Pass	No Test	No Test	No Test	Bluetooth:Pairing with Plantronics 855 (Wireless Stereo Headset)
Pass	*FAIL*	*FAIL*	Pass	Internet: Browsing (pull up Sprint home page)
Pass	*FAIL*	*FAIL*	Pass	Internet: IE wants to download all content instead of view in browser
*FAIL*	No Test	No Test	No Test	Security: Lock screen reverts to old style after day of use
Pass	No Test	No Test	Pass	TeleNav: GPS Lock and directions given
__________________
Remember to click the "Thanks" button on the right if you find the information useful.

DevSolution




Last edited by devsolution; 10-28-2009 at 02:13 PM.
Reply With Quote
This post has been thanked 3 times.