View Single Post
  #4038 (permalink)  
Old 10-09-2009, 11:15 PM
SnoopDawg's Avatar
SnoopDawg
PPCGeeks Regular
Offline
Location: Hendersonville
 
Join Date: Feb 2009
Posts: 147
Reputation: 100
SnoopDawg is keeping up the good workSnoopDawg is keeping up the good work
Mentioned: 0 Post(s)
Tagged: 0 Thread(s)
Re: [ROM] [Sep 29] Psyki 4 - Custom Glass Manila 2.1 (23017.5.3.0)

Quote:
Originally Posted by psyki View Post
Some day. Right now there's just too many visual elements I'm just not down with like the huge settings menus. Plus a lot of programs still don't work with the larger softkeybar, like Resco Explorer which I use all the time. There just isn't a very compelling reason to do so and being newer isn't enough of a reason. 23017 is rock solid and plenty quick.
Throw it on the Ground!

Here is the fix to that:
http://forum.ppcgeeks.com/showthread...32#post1215332

I still love your ROMs because of customization and they look really good.

... My ramble not related to the above topic...
I think I add too much bloat. Many of the WM 6.5 builds have been slower because of # of messages I get.

My stuff was running pretty slow and memory started to creep. This is my epic fale.. See Below. I noticed that I had only 16MB pagepool, that has been my quest to explore today. I want to validate with the PagePool Changer and rebuild. I still love the features that Psyki provides.

In the DevHealth report below, you'll notice a large amount of heap memory. That is my bloated apps. The program executables allocate stack data and the data utilized is consumed by the heap.

I still would like to find the sweet spot with memory/file cache buffers.

Code:
System Memory Report
====================


 Page Size:   4096


                                     |    Pages |     Size (bytes) |    Size (MB) |                 Address
 Total Storage (Flash)               |    72786 |        298131456 |       284.32 |                     n/a
   Available Storage                 |    39320 |        161054720 |       153.59 |                     n/a
   Used Storage                      |    33466 |        137076736 |       130.73 |                     n/a


 Physical RAM (sources breakdown)    |    55556 |        227557376 |       217.02 |                     n/a
   Main Memory                       |    22788 |         93339648 |        89.02 | 0x802fc000 - 0x85bfffff
   Extension DRAM 1                  |    32768 |        134217728 |       128.00 | 0x88000000 - 0x8fffffff

 Physical RAM (consumers breakdown)  |    55556 |        227557376 |       217.02 |                     n/a
   Kernel Prealloc.                  |       56 |           229376 |         0.22 | 0x802fc000 - 0x80333fff
   Paging Pool                       |     4112 |         16842752 |        16.06 | 0x80334000 - 0x81343fff
   Kernel RAM Map                    |        1 |             4096 |         0.00 | 0x81344000 - 0x81344fff
   Watson Size                       |       75 |           307200 |         0.29 | 0x85bb5000 - 0x85bfffff
   Overhead                          |       13 |            53248 |         0.05 |                     n/a
   Object Store                      |       64 |           262144 |         0.25 |                     n/a
   Program Memory                    |    51235 |        209858560 |       200.14 |                     n/a
     AVAILABLE PROGRAM MEMORY        |     9507 |         38940672 |        37.14 |                     n/a
     USED PROGRAM MEMORY             |    41728 |        170917888 |       163.00 |                     n/a
       Kernel Objects                |      859 |          3518464 |         3.36 |                     n/a
       Misc                          |      430 |          1761280 |         1.68 |                     n/a
       Programs                      |    40439 |        165638144 |       157.96 |                     n/a
            (S) Stack                |     1030 |          4218880 |         4.02 |                     n/a
            (H) Heap                 |    18778 |         76914688 |        73.35 |                     n/a
            (E) EXE Data             |      410 |          1679360 |         1.60 |                     n/a
            (D) DLL Data             |     3319 |         13594624 |        12.96 |                     n/a
            (c) Code RAM             |        0 |                0 |         0.00 |                     n/a
              Process                |        0 |                0 |         0.00 |                     n/a
              Module                 |        0 |                0 |         0.00 |                     n/a
            (r) Read only RAM        |        0 |                0 |         0.00 |                     n/a
              Process                |        0 |                0 |         0.00 |                     n/a
              Module                 |        0 |                0 |         0.00 |                     n/a
              Map/Shared             |        0 |                0 |         0.00 |                     n/a
            (W) Read/Write RAM       |    16902 |         69230592 |        66.02 |                     n/a
              Process                |     2276 |          9322496 |         8.89 |                     n/a
              Module                 |        0 |                0 |         0.00 |                     n/a
              Map/Shared             |    14626 |         59908096 |        57.13 |                     n/a
Reply With Quote