PPCGeeks

PPCGeeks (http://forum.ppcgeeks.com/index.php)
-   Android On TP2 Development (http://forum.ppcgeeks.com/forumdisplay.php?f=319)
-   -   NAND Testing - 05-25 Update: New LK, Recovery.img, Kernel Updates through Recovery (http://forum.ppcgeeks.com/showthread.php?t=134598)

[ACL] 11-02-2010 06:39 PM

Re: NAND Boot Testing - Auto-brightness Testing: 10-28. Automatic Keyboard Detection!
 
Quote:

Originally Posted by arrrghhh (Post 1986548)
Whew that took all my google-fu and then some, sheesh :p

Code:

Welcome, this is HaRET pre-0.5.3-20101101_214046 running on WindowsCE v5.2

Minimal virtual address: 0x10000, maximal virtual address: 0x7fffffff

Detected machine Generic ARM v6/generic (Plat='PocketPC' OEM='T7380')

CPU is ARM ARM arch 6 stepping 2 running in system mode

Enter 'HELP' for a short command summary.



HaRET(1)# dump speedpoop

PLL[0] frequency = 230 MHz

PLL[1] frequency = 960 MHz

PLL[2] frequency = 1056 MHz

PLL[3] frequency = 192 MHz

Information for PMDH

ROOT_ENA = 1

CLK_INV = 0

CLK_BRANCH_ENA = 1

SRC_DIV = 4

SRC_SEL = global PLL

Information for USBH

ROOT_ENA = 0

CLK_INV = 0

CLK_BRANCH_ENA = 0

SRC_DIV = 0

SRC_SEL = TCXO


fak.. this makes no sense. according to this both you and nate are running on clocks similar to Raph. But thats not the case.

On haret, can you run

pd 0xA8600000 0x400

that will dump a table of all the clocks. I dumped my clocks back in the days and put it on the wiki here MSM CLK - Htc-linux.

natemcnutty 11-02-2010 06:48 PM

Re: NAND Boot Testing - Auto-brightness Testing: 10-28. Automatic Keyboard Detection!
 
Quote:

Originally Posted by tpdjr (Post 1986518)
Hey ACL i can test it for you I am on haret and I have a RHOD400.

You would need haret console and the special version of Haret that ACL posted.

Grab haretconsole: http://dl.dropbox.com/u/11790134/Har...kageForWin.zip

Connect your device to the computer using ActiveSync mode. Remove startup.txt and run the modified haret from the phone. It should be waiting for a connection now.

Unzip haretconsole and browse to the directory using Command Prompt. Now run the console-activesync.bat file and type the command ACL mentioned. It should output a txt log into the folder you just unzipped the files into.

arrrghhh 11-02-2010 06:57 PM

Re: NAND Boot Testing - Auto-brightness Testing: 10-28. Automatic Keyboard Detection!
 
Quote:

Originally Posted by natemcnutty (Post 1986566)
You would need haret console and the special version of Haret that ACL posted.

Grab haretconsole: http://dl.dropbox.com/u/11790134/Har...kageForWin.zip

Connect your device to the computer using ActiveSync mode. Remove startup.txt and run the modified haret from the phone. It should be waiting for a connection now.

Unzip haretconsole and browse to the directory using Command Prompt. Now run the console-activesync.bat file and type the command ACL mentioned. It should output a txt log into the folder you just unzipped the files into.

Dude, why couldn't you have posted this earlier :p hahaha! I am glad I figured it out on my own, but boy it was convoluted.

Holy crap, I hope you can use this ACL...
Code:

HaRET(1)# pd 0xA8600000 0x400

a8600000 | 2619fe2f 19ff81d0 00000011 00000019 | /..&............

a8600010 | 00000000 00000055 00000000 00118000 | ....U...........

a8600020 | 00000000 00000403 00001000 00001280 | ................

a8600030 | 00001280 00001004 00000000 00000000 | ................

a8600040 | 0001fff5 fff6005f 0001fff0 fff1105c | ...._.......\...

a8600050 | 00000814 00000400 00000000 00000000 | ................

a8600060 | 00000000 00000000 00000a00 0001fffa | ................

a8600070 | fffb404c 0001ffe1 ffe2095c 00000001 | L@......\.......

a8600080 | 00000a00 00000a8c 00000200 00000a21 | ............!...

a8600090 | 00000000 00141555 0001ffb4 ffb50040 | ....U.......@...

a86000a0 | 0002ffe5 ffe70044 0001fffa fffb0044 | ....D.......D...

a86000b0 | 0005fcff fd04005c 0005fcff fd04005c | ....\.......\...

a86000c0 | 00000a00 00000000 00e1f7ff f8e00044 | ............D...

a86000d0 | 0003ff9b ff9e0044 0003ff9b ff9e0b04 | ....D...........

a86000e0 | 00000031 000100fa 00fb0059 00000000 | 1.......Y.......

a86000f0 | 0000001c 00000000 00000000 0016c480 | ................

a8600100 | 0001ffff 00ffffff dc7f7817 03720c7f | .........x....r.

a8600110 | 00000000 00008000 00008000 00000000 | ................

a8600120 | 00000000 00000000 00000000 00000000 | ................

a8600130 | 00000000 00000000 00000000 00000000 | ................

a8600140 | 00000000 00000000 00000000 00000000 | ................

a8600150 | 00000000 00000000 00000000 00000000 | ................

a8600160 | 00000000 00000000 00000000 00000000 | ................

a8600170 | 00000000 00000000 00000000 00000000 | ................

a8600180 | 00000000 00000000 00000000 00000000 | ................

a8600190 | 00000000 00000000 00000000 00000000 | ................

a86001a0 | 00000000 00000000 00000000 00000000 | ................

a86001b0 | 00000000 00000000 00000000 00000000 | ................

a86001c0 | 00000000 00000000 00000000 00000000 | ................

a86001d0 | 00000000 00000000 00000000 00000000 | ................

a86001e0 | 00000000 00000000 00000000 00000000 | ................

a86001f0 | 00000000 00000000 00000000 00000000 | ................

a8600200 | 00000000 00000000 00000003 00000000 | ................

a8600210 | 00000001 00000001 00000000 00000000 | ................

a8600220 | 00000000 00000000 00000000 00000000 | ................

a8600230 | 00000000 00000000 00000000 00000000 | ................

a8600240 | 00000000 00000000 00000000 00000000 | ................

a8600250 | 00000000 00000000 00000000 00000000 | ................

a8600260 | 00000000 00000000 00000000 00000000 | ................

a8600270 | 00000000 00000000 00000000 00000000 | ................

a8600280 | 0000001f 0000011f 0000001f 00000100 | ................

a8600290 | 0000000a 00000005 00000032 00000032 | ........2...2...

a86002a0 | 00000032 00000032 00000032 00000032 | 2...2...2...2...

a86002b0 | 00000037 00000037 00000007 000100fb | 7...7...........

a86002c0 | 00fc0b59 00000000 00000000 00000000 | Y...............

a86002d0 | 00000000 00000000 00000000 00000000 | ................

a86002e0 | 00000000 00000000 00000000 00000000 | ................

a86002f0 | 00000000 00000000 00000000 00000000 | ................

a8600300 | 00000007 0000000c 00000004 00000005 | ................

a8600310 | 00003000 00010480 00000005 00000007 | .0..............

a8600320 | 00000032 00000000 00000001 00003000 | 2............0..

a8600330 | 00010580 0000000a 00000007 00000037 | ............7...

a8600340 | 00000000 00000001 00002000 00010580 | ......... ......

a8600350 | 0000000b 00000000 0000000a 00000006 | ................

a8600360 | 00000019 00001000 00000400 00000000 | ................

a8600370 | 00000000 00000000 00000000 00000000 | ................

a8600380 | 00000000 00000000 00000000 00000000 | ................

a8600390 | 00000000 00000000 00000000 00000000 | ................

a86003a0 | 00000000 00000000 00000000 00000000 | ................

a86003b0 | 00000000 00000000 00000000 00000000 | ................

a86003c0 | 00000000 00000000 00000000 00000000 | ................

a86003d0 | 00000000 00000000 00000000 00000000 | ................

a86003e0 | 00000000 00000000 00000000 00000000 | ................

a86003f0 | 00000000 00000000 00000000 00000000 | ................


natemcnutty 11-02-2010 07:48 PM

Re: NAND Boot Testing - Auto-brightness Testing: 10-28. Automatic Keyboard Detection!
 
1 Attachment(s)
Quote:

Originally Posted by [ACL] (Post 1986557)
fak.. this makes no sense. according to this both you and nate are running on clocks similar to Raph. But thats not the case.

On haret, can you run

pd 0xA8600000 0x400

that will dump a table of all the clocks. I dumped my clocks back in the days and put it on the wiki here MSM CLK - Htc-linux.

Here ya go (and added the diffs as a screenshot):

Minimal virtual address: 0x10000, maximal virtual address: 0x7fffffff
Detected machine Generic ARM v6/generic (Plat='PocketPC' OEM='T7380')
CPU is ARM ARM arch 6 stepping 2 running in system mode
Enter 'HELP' for a short command summary.

HaRET(1)# pd 0xA8600000 0x400
a8600000 | 2619feaf 19ff8150 00000011 00000011 | ...&P...........
a8600010 | 00000001 00000055 00000000 00118000 | ....U...........
a8600020 | 00000000 00000403 00001000 00001280 | ................
a8600030 | 00001280 00001004 00000000 00000000 | ................
a8600040 | 0001fff5 fff6005f 0001fff0 fff1105c | ...._.......\...
a8600050 | 00000814 00000400 00000000 00000000 | ................
a8600060 | 00000000 00000000 00000a00 0001fffa | ................
a8600070 | fffb404c 0001ffe1 ffe2005c 00000001 | L@......\.......
a8600080 | 00000a00 00000a8c 00000200 00000a21 | ............!...
a8600090 | 00000000 00141555 0001ffb4 ffb50040 | ....U.......@...
a86000a0 | 0002ffe5 ffe70b44 0001fffa fffb0044 | ....D.......D...
a86000b0 | 0005fcff fd04005c 0005fcff fd04005c | ....\.......\...
a86000c0 | 00000a00 00000000 00e1f7ff f8e00044 | ............D...
a86000d0 | 0003ff9b ff9e0044 0003ff9b ff9e0b04 | ....D...........
a86000e0 | 00000031 000100fa 00fb0059 00000000 | 1.......Y.......
a86000f0 | 0000001c 00000000 00000000 00000000 | ................
a8600100 | 0001ffff 00ffffff dc7f7a15 03720c7f | .........z....r.
a8600110 | 00000000 00008000 00008000 00000000 | ................
a8600120 | 00000000 00000000 00000000 00000000 | ................
a8600130 | 00000000 00000000 00000000 00000000 | ................
a8600140 | 00000000 00000000 00000000 00000000 | ................
a8600150 | 00000000 00000000 00000000 00000000 | ................
a8600160 | 00000000 00000000 00000000 00000000 | ................
a8600170 | 00000000 00000000 00000000 00000000 | ................
a8600180 | 00000000 00000000 00000000 00000000 | ................
a8600190 | 00000000 00000000 00000000 00000000 | ................
a86001a0 | 00000000 00000000 00000000 00000000 | ................
a86001b0 | 00000000 00000000 00000000 00000000 | ................
a86001c0 | 00000000 00000000 00000000 00000000 | ................
a86001d0 | 00000000 00000000 00000000 00000000 | ................
a86001e0 | 00000000 00000000 00000000 00000000 | ................
a86001f0 | 00000000 00000000 00000000 00000000 | ................
a8600200 | 00000000 00000000 00000003 00000000 | ................
a8600210 | 00000001 00000001 00000000 00000000 | ................
a8600220 | 00000000 00000000 00000000 00000000 | ................
a8600230 | 00000000 00000000 00000000 00000000 | ................
a8600240 | 00000000 00000000 00000000 00000000 | ................
a8600250 | 00000000 00000000 00000000 00000000 | ................
a8600260 | 00000000 00000000 00000000 00000000 | ................
a8600270 | 00000000 00000000 00000000 00000000 | ................
a8600280 | 0000001f 0000011f 0000001f 00000100 | ................
a8600290 | 0000000a 00000005 00000032 00000032 | ........2...2...
a86002a0 | 00000032 00000032 00000032 00000032 | 2...2...2...2...
a86002b0 | 00000037 00000037 00000007 000100fb | 7...7...........
a86002c0 | 00fc0b59 00000000 00000000 00000000 | Y...............
a86002d0 | 00000000 00000000 00000000 00000000 | ................
a86002e0 | 00000000 00000000 00000000 00000000 | ................
a86002f0 | 00000000 00000000 00000000 00000000 | ................
a8600300 | 00000007 0000000c 00000004 00000005 | ................
a8600310 | 00003000 00010480 00000005 00000007 | .0..............
a8600320 | 00000032 00000000 00000001 00003000 | 2............0..
a8600330 | 00010580 0000000a 00000007 00000037 | ............7...
a8600340 | 00000000 00000001 00002000 00010580 | ......... ......
a8600350 | 0000000b 00000000 0000000a 00000006 | ................
a8600360 | 00000019 00001000 00000400 00000000 | ................
a8600370 | 00000000 00000000 00000000 00000000 | ................
a8600380 | 00000000 00000000 00000000 00000000 | ................
a8600390 | 00000000 00000000 00000000 00000000 | ................
a86003a0 | 00000000 00000000 00000000 00000000 | ................
a86003b0 | 00000000 00000000 00000000 00000000 | ................
a86003c0 | 00000000 00000000 00000000 00000000 | ................
a86003d0 | 00000000 00000000 00000000 00000000 | ................
a86003e0 | 00000000 00000000 00000000 00000000 | ................
a86003f0 | 00000000 00000000 00000000 00000000 | ................

[ACL] 11-03-2010 07:18 AM

Re: NAND Boot Testing - Auto-brightness Testing: 10-28. Automatic Keyboard Detection!
 
Quote:

Originally Posted by arrrghhh (Post 1986578)
Dude, why couldn't you have posted this earlier :p hahaha! I am glad I figured it out on my own, but boy it was convoluted.

Holy crap, I hope you can use this ACL...
Code:

HaRET(1)# pd 0xA8600000 0x400

a8600000 | 2619fe2f 19ff81d0 00000011 00000019 | /..&............

a8600010 | 00000000 00000055 00000000 00118000 | ....U...........

a8600020 | 00000000 00000403 00001000 00001280 | ................

a8600030 | 00001280 00001004 00000000 00000000 | ................

a8600040 | 0001fff5 fff6005f 0001fff0 fff1105c | ...._.......\...

a8600050 | 00000814 00000400 00000000 00000000 | ................

a8600060 | 00000000 00000000 00000a00 0001fffa | ................

a8600070 | fffb404c 0001ffe1 ffe2095c 00000001 | L@......\.......

a8600080 | 00000a00 00000a8c 00000200 00000a21 | ............!...

a8600090 | 00000000 00141555 0001ffb4 ffb50040 | ....U.......@...

a86000a0 | 0002ffe5 ffe70044 0001fffa fffb0044 | ....D.......D...

a86000b0 | 0005fcff fd04005c 0005fcff fd04005c | ....\.......\...

a86000c0 | 00000a00 00000000 00e1f7ff f8e00044 | ............D...

a86000d0 | 0003ff9b ff9e0044 0003ff9b ff9e0b04 | ....D...........

a86000e0 | 00000031 000100fa 00fb0059 00000000 | 1.......Y.......

a86000f0 | 0000001c 00000000 00000000 0016c480 | ................

a8600100 | 0001ffff 00ffffff dc7f7817 03720c7f | .........x....r.

a8600110 | 00000000 00008000 00008000 00000000 | ................

a8600120 | 00000000 00000000 00000000 00000000 | ................

a8600130 | 00000000 00000000 00000000 00000000 | ................

a8600140 | 00000000 00000000 00000000 00000000 | ................

a8600150 | 00000000 00000000 00000000 00000000 | ................

a8600160 | 00000000 00000000 00000000 00000000 | ................

a8600170 | 00000000 00000000 00000000 00000000 | ................

a8600180 | 00000000 00000000 00000000 00000000 | ................

a8600190 | 00000000 00000000 00000000 00000000 | ................

a86001a0 | 00000000 00000000 00000000 00000000 | ................

a86001b0 | 00000000 00000000 00000000 00000000 | ................

a86001c0 | 00000000 00000000 00000000 00000000 | ................

a86001d0 | 00000000 00000000 00000000 00000000 | ................

a86001e0 | 00000000 00000000 00000000 00000000 | ................

a86001f0 | 00000000 00000000 00000000 00000000 | ................

a8600200 | 00000000 00000000 00000003 00000000 | ................

a8600210 | 00000001 00000001 00000000 00000000 | ................

a8600220 | 00000000 00000000 00000000 00000000 | ................

a8600230 | 00000000 00000000 00000000 00000000 | ................

a8600240 | 00000000 00000000 00000000 00000000 | ................

a8600250 | 00000000 00000000 00000000 00000000 | ................

a8600260 | 00000000 00000000 00000000 00000000 | ................

a8600270 | 00000000 00000000 00000000 00000000 | ................

a8600280 | 0000001f 0000011f 0000001f 00000100 | ................

a8600290 | 0000000a 00000005 00000032 00000032 | ........2...2...

a86002a0 | 00000032 00000032 00000032 00000032 | 2...2...2...2...

a86002b0 | 00000037 00000037 00000007 000100fb | 7...7...........

a86002c0 | 00fc0b59 00000000 00000000 00000000 | Y...............

a86002d0 | 00000000 00000000 00000000 00000000 | ................

a86002e0 | 00000000 00000000 00000000 00000000 | ................

a86002f0 | 00000000 00000000 00000000 00000000 | ................

a8600300 | 00000007 0000000c 00000004 00000005 | ................

a8600310 | 00003000 00010480 00000005 00000007 | .0..............

a8600320 | 00000032 00000000 00000001 00003000 | 2............0..

a8600330 | 00010580 0000000a 00000007 00000037 | ............7...

a8600340 | 00000000 00000001 00002000 00010580 | ......... ......

a8600350 | 0000000b 00000000 0000000a 00000006 | ................

a8600360 | 00000019 00001000 00000400 00000000 | ................

a8600370 | 00000000 00000000 00000000 00000000 | ................

a8600380 | 00000000 00000000 00000000 00000000 | ................

a8600390 | 00000000 00000000 00000000 00000000 | ................

a86003a0 | 00000000 00000000 00000000 00000000 | ................

a86003b0 | 00000000 00000000 00000000 00000000 | ................

a86003c0 | 00000000 00000000 00000000 00000000 | ................

a86003d0 | 00000000 00000000 00000000 00000000 | ................

a86003e0 | 00000000 00000000 00000000 00000000 | ................

a86003f0 | 00000000 00000000 00000000 00000000 | ................


Yeah this looks right. Ill need to talk to alex since the modded haret isnt maching the clock table.

Look at address a860008c -> 0xA21

A21 means that we are 1) A means enabled 2) 21 means we are using the pll0 as the source and dividing by 5 which would give us 46mhz

Now the custom haret is saying A19 which means pll0 div by 4. There is a slight error somewhere.

Anyways thanks ..

[ACL] 11-03-2010 07:22 AM

Re: NAND Boot Testing - Auto-brightness Testing: 10-28. Automatic Keyboard Detection!
 
Quote:

Originally Posted by natemcnutty (Post 1986620)
Here ya go (and added the diffs as a screenshot):

Thanks bro.. eventually i'll need more diffs :-) Bzo is still working on the camera and needs to verify what clocks wince changes.

I did this back in the good ol days when i had wince and the clocks that differed when cam was on and off were

a8600030 | 00001280 001b5a04 00000000 00000000 | .....Z..........
a8600040 | 0001fff5 fff66b59 0001fff0 fff1105c |
a8600070 | fffb404c 0001ffe1 ffe2005c 00000a01
a8600100 | 0001ffff 00ffffff c47f7815 03720c7e
a8600200 | 00000000 00000000 00000002 00000000 | ................
a8600210 | 00000000 00000001 00000000 00000000
a8600280 | 0000011f 0000011f 0000001f 00000100 | ................
a8600290 | 00000002 0000000d 00000032 00000032 |

damage_them 11-03-2010 07:17 PM

Re: NAND Boot Testing - Auto-brightness Testing: 10-28. Automatic Keyboard Detection!
 
hey mehn!! love to see that you guys are making progress with what u are doing :)..any testing availabe yet???

[ACL] 11-04-2010 03:46 AM

Re: NAND Boot Testing - Auto-brightness Testing: 10-28. Automatic Keyboard Detection!
 
Quote:

Originally Posted by damage_them (Post 1987475)
hey mehn!! love to see that you guys are making progress with what u are doing :)..any testing availabe yet???

not yet.. i know wistilt is making some good progress so ill get his changes up soon.

I just finished porting over the supersonic framebuffer. Sadly its not fast but im missing alot of tweaks... So im crossing my fingers once those tweaks are in that our framebuffer will be faster.

arrrghhh 11-04-2010 12:42 PM

Re: NAND Boot Testing - Auto-brightness Testing: 10-28. Automatic Keyboard Detection!
 
Quote:

Originally Posted by [ACL] (Post 1987755)
I just finished porting over the supersonic framebuffer. Sadly its not fast but im missing alot of tweaks... So im crossing my fingers once those tweaks are in that our framebuffer will be faster.

Awesome... fingers crossed!

[ACL] 11-05-2010 07:08 AM

Re: NAND Boot Testing - Auto-brightness Testing: 10-28. Automatic Keyboard Detection!
 
well its moving along. But i just found out htc uses google .32 fb and not Ca .32. There is a big difference in code.

I cant commit it yet since it broke 3d. So i need to hunt that down and figure out what happened. Unfortunately im leaving to vegas today and i wont be back till mon.


All times are GMT -4. The time now is 07:08 PM.

Powered by vBulletin® ©2000 - 2025, Jelsoft Enterprises Ltd.
©2012 - PPCGeeks.com


Content Relevant URLs by vBSEO 3.6.0